Harrison Radiator Part Stampings
Harrison Radiator Corporation was an early manufacturer of automotive radiators. Herbert C. Harrison (1876-1927), the founder, had a technical background in metallurgy and the “Harrison Hexagon” honeycomb radiator had advantages in design (hexagon cellular pattern) and manufacturing that made leakages rare.
The company was founded in 1910 as the Harrison Radiator Company. The first hand-built radiator was sold in 1911 to the Remington Standard Motor Company of New York. The company was sold to United Motors Company in 1917 and had large contracts with the Mitchell, Hupp, and Chandler, among other motor companies. William C. Durant acquired United Motors Company in 1918 and under Durant, Harrison expanded to supply Oldsmobile, Oakland and the Chevrolet motor companies.
In 1918 Durant merged with Chevrolet and sold United Motors along with The Harrison Radiator Division to General Motors. Herbert Harrison remained President of Harrison Radiator until his death in 1927. By 1929, the company was manufacturing 2.3 million radiators annually.
Attached is a listing of the die stampings found on the engine side of the radiator top tank. Please note, this is not necessarily the part number. Year and month of production are usually found above this part stamping with the year denoted as two numbers and the month as a letter e.g. 46 G would 1946 month 6 or June.
This listing has been compiled from original radiators, parts books and our restorer customers. If you see an error, omission, addition or some other helpful way to build on this knowledge base please email sales@thebrassworks.net . We will consult with Technical advisers from one of the many forums to confirm the correction and update our list accordingly.
Year | Group | Harrison Stamp | Notes | Year | Group | Harrison Stamp | Notes |
1929 | Chevy Car | 3008 | 3/8″ hexagon cell core | 1934 | Chevy Truck | 31019 | 1/2 ton |
1929 | Chevy Car | 3009 | 3/8″ hexagon cell core | 1935 | Chevy Truck | 31048
3106560 379389 379393 610383 |
1/2 ton
1-1/2 ton |
1930 | Chevy Car | 3052 | 3/8″ hexagon cell core | 1936 | Chevy Truck | 31049
3105938 3106670 |
1/2″ ton
1-1/2 ton “L” Brackets 1/2 ton |
1931 | Chevy Car | 3053 | 3/8″ hexagon cell core | 1937 | Chevy Truck | 3107891
3107892 |
|
1931 | Chevy Car | 3075 | 3/8″ hexagon cell core | 1937-39 | Chevy Truck | 3121212 | 3″ core Commercial Utility except COE |
1931 | Chevy Car | 3053 | 3/8″ hexagon cell core | 1937-39 | Chevy Truck | 3121208 | 3″ core commercial, utility not COE |
1931 | Chevy Car | 3075 | 3/8″ hexagon cell core | 1937-39 | Chevy Truck | 3121208 | 2″ core |
1932 | Chevy Car | 3088 | 3/8″ hexagon cell core | 1939 | Chevy Truck | 3112132 | |
1932 | Chevy Car | 3092 | 3/8″ hexagon cell core | 1939 | Chevy Truck | 3112131
3113455 3115041 |
3″ with angled sidewall
2″ with angled sidewall |
1933 | Chevy Car | 3092 | 1939-40 | Chevy Truck | 3112375 | COE | |
1933 Master | Chevy Car | 31001 | 1940 | Chevy Truck | 3113453 | Commercial Utility except COE | |
1933 Standard | Chevy Car | 31002 | 1941-46 | Chevy Truck | 3116352 | 2″ core 1 Ton, 1.5 Ton with angled sidewall | |
1934 Master | Chevy Car | 31020 | 1941-46 | Chevy Truck | 3115087 | ||
1934 Standard | Chevy Car | 31021 | 1941-46 | Chevy Truck | 311455
3116353 |
2″ core | |
1935 Master | Chevy Car | 3104680 | 1941-46 | Chevy Truck | 3115087 | COE | |
1936 Master | Chevy Car | 3106480 | 1947 | Chevy Truck | 3107892 | ||
1936 Standard | Chevy Car | 3106480 | 1948 | Chevy Truck | 3118967 | ||
1937 | Chevy Car | 3108266
3108269 3116353 |
1951 | Chevy Truck | 3116352 | ||
1938 | Chevy Car | 3109032 | 1954 | Chevy Truck | 1 Ton, 1.5 ton heavy duty | ||
1939 | Chevy Car | 3112128
3113279 |
1954 | Chevy Truck | 3121499 | 2 ton not 261 | |
1940-41 | Chevy Car | 3114869
3113280 |
2″ Core | 1954 | Chevy Truck | .5 ton, .75 ton | |
1942-48 | Chevy Car | 3121096
3117607 |
2″ Core | 1954 | Chevy Truck | 3131361 | 2.5″ core |
1949-54 | Chevy Car | 3128877 | 2″ Core | 1954 | Chevy Truck | 3131362 | 2″ core |
1949-54 | Chevy Car | 3128877
3108266 |
2″ Core | 1954 | Chevy Truck | 3132039 | 3″ core |
1953-55 | Chevy Car | 3130953 | 1955 | Chevy Truck | heavy duty | ||
1953-57 | Chevy Car | 3706261 | corvette auxillary | 1956 | Chevy Truck | 3135895 | 2″ core |
1955-57 | Chevy Car | 3136157 | 8 cylinder with automatic transmission | 1956 | Chevy Truck | 3135894 | 2.5″ core |
1955-56 | Chevy Car | 3133042 | 6 cylinder except power glide | 1947-53 | Chevy Truck | 3128513 | 2″ core |
1955-56 | Chevy Car | 3133043 | 6 cylinder with power glide | 1947-52 | Chevy Truck | 3128513 | 2″ core |
1955-57 | Chevy Car | 3133043 | 6 cylinder – automatic | 1947-52 | Chevy Truck | 3128514 | 3″ core |
1955-57 | Chevy Car | 3133042 | 6 cylinder – manual and overdrive transmission | 1947-53 | Chevy Truck | 3115087 | 1.5 ton |
1955-57 | Chevy Car | 3137077 | 2″ core, 8 cyl except automatic transmission | 1947-53 | Chevy Truck | .75 ton, 1 ton, 1.5 ton (heavy duty) | |
1955-57 | Chevy Car | 3133689 | V8 corvette | 1947-53 | Chevy Truck | 2 ton heavy duty | |
1957 | Chevy Car | 3136569 | 2″ Core 6 cyl except power glide | 1948-54 | Chevy Truck | 3121500 | |
1957 | Chevy Car | 3136570 | 2″ Core 6 cyl with power glide | 1948-55 | Chevy Truck | 3131362 | 2″ core |
1957 | Chevy Car | 3136569 | 1952-53 | Chevy Truck | 3128514 | 2.5″ core | |
1954-1955 | Chevy Truck | 3118968 | 2″ core 1.5 Ton, 1.75 Ton | ||||
1954-1955 | Chevy Truck | 3131361 | 2.5″ core 1 Ton, 1.5 Ton, | ||||
1954-55 | Chevy Truck | 3121499 | 3″ core | ||||
1954-55 | Chevy Truck | 3132039 | 3″ core | ||||
1955-57 | Chevy Truck | 3135642 | 2″ core | ||||
1955-57 | Chevy Truck | 3135857 | 6 cylinder | ||||
1955-57 | Chevy Truck | 2 ton 8 cylinder | |||||
1956-1957 | Chevy Truck | 1.5 not hvy duty | |||||
1956-57 | Chevy Truck | 2 ton 8 cylinder | |||||
1956-57 | Chevy Truck | 3135896 | 2″ core | ||||
3128515 | 2″ core |
3112463 39-50 Cadillac LaSalle
3113464 39-60s Cadillac
3113465 39-61 Cadillac
3113466 39-75 Cadillac
3115151 40-50,52,62,72, Cadillac; 1941 all
Leave a comment