MOPAR 1972-1980 Dodge Heater Core without AC
MOPAR 1972-1980 Dodge Heater Core without AC

MOPAR 1972-1980 Dodge Heater Core without AC

HC 72-80 dodge w/o AC

Regular price $335.00

1972-1980 Dodge D, W, RD-Series Pickup Copper Heater Core without AC

OE core measures - 11" x 7-3/4" x 2"

Made to order, build queue varies.

Present Lead times.

Made in the USA

Make Model liter block CID years
DODGE D100 3.7 L6 225 1975-1979
DODGE D100 4 L6 243 1978-1979
DODGE D100 5.2 V8 318 1975-1979
DODGE D100 5.9 V8 360 1975-1979
DODGE D100 6.6 V8 400 1976-1978
DODGE D100 7.2 V8 440 1975-1978
DODGE D100 PICKUP 3.2 L6 198 1972-1973
DODGE D100 PICKUP 3.7 L6 225 1972-1974
DODGE D100 PICKUP 5.2 V8 318 1972-1974
DODGE D100 PICKUP 5.9 V8 360 1972-1974
DODGE D100 PICKUP 6.6 V8 400 1972-1974
DODGE D100 PICKUP 7.2 V8 440 1973-1974
DODGE D150 3.7 L6 225 1977-1980
DODGE D150 4 L6 243 1978-1980
DODGE D150 5.2 V8 318 1977-1980
DODGE D150 5.9 V8 360 1977-1980
DODGE D150 6.6 V8 400 1977-1978
DODGE D150 7.2 V8 440 1978-1978
DODGE D200 3.7 L6 225 1975-1980
DODGE D200 4 L6 243 1978-1980
DODGE D200 5.2 V8 318 1975-1980
DODGE D200 5.9 V8 360 1975-1980
DODGE D200 6.6 V8 400 1975-1978
DODGE D200 7.2 V8 440 1975-1978
DODGE D200 PICKUP 3.7 L6 225 1972-1974
DODGE D200 PICKUP 5.2 V8 318 1972-1974
DODGE D200 PICKUP 5.9 V8 360 1972-1974
DODGE D200 PICKUP 6.6 V8 400 1972-1974
DODGE D200 PICKUP 7.2 V8 440 1973-1974
DODGE D300 3.7 L6 225 1975-1978
DODGE D300 5.2 V8 318 1975-1980
DODGE D300 5.9 V8 360 1975-1980
DODGE D300 6.6 V8 400 1976-1978
DODGE D300 7.2 V8 440 1975-1978
DODGE D300 PICKUP 3.7 L6 225 1972-1974
DODGE D300 PICKUP 5.2 V8 318 1972-1974
DODGE D300 PICKUP 5.9 V8 360 1972-1974
DODGE D300 PICKUP 6.6 V8 400 1972-1974
DODGE D300 PICKUP 7.2 V8 440 1972-1974
DODGE D400 5.9 V8 360 1978-1980
DODGE D400 7.2 V8 440 1978-1978
DODGE D450 5.9 V8 360 1978-1980
DODGE D450 7.2 V8 440 1978-1978
DODGE RAMCHARGER 3.7 L6 225 1974-1980
DODGE RAMCHARGER 5.2 V8 318 1974-1980
DODGE RAMCHARGER 5.9 V8 360 1974-1980
DODGE RAMCHARGER 6.6 V8 400 1974-1978
DODGE RAMCHARGER 7.2 V8 440 1974-1978
DODGE RD200 5.2 V8 318 1978-1980
DODGE RD200 5.9 V8 360 1978-1980
DODGE W100 3.7 L6 225 1975-1977
DODGE W100 5.2 V8 318 1975-1977
DODGE W100 5.9 V8 360 1975-1977
DODGE W100 6.6 V8 400 1975-1977
DODGE W100 7.2 V8 440 1975-1977
DODGE W100 PICKUP 3.7 L6 225 1972-1974
DODGE W100 PICKUP 5.2 V8 318 1972-1974
DODGE W100 PICKUP 5.9 V8 360 1972-1974
DODGE W100 PICKUP 6.6 V8 400 1972-1974
DODGE W100 PICKUP 7.2 V8 440 1973-1974
DODGE W150 3.7 L6 225 1978-1980
DODGE W150 4 L6 243 1978-1979
DODGE W150 5.2 V8 318 1977-1980
DODGE W150 5.9 V8 360 1977-1980
DODGE W150 6.6 V8 400 1977-1978
DODGE W150 7.2 V8 440 1978-1978
DODGE W200 3.7 L6 225 1975-1980
DODGE W200 4 L6 243 1978-1979
DODGE W200 5.2 V8 318 1975-1980
DODGE W200 5.9 V8 360 1975-1980
DODGE W200 6.6 V8 400 1976-1978
DODGE W200 7.2 V8 440 1975-1978
DODGE W200 PICKUP 3.7 L6 225 1972-1974
DODGE W200 PICKUP 5.2 V8 318 1972-1974
DODGE W200 PICKUP 5.9 V8 360 1972-1974
DODGE W200 PICKUP 6.6 V8 400 1972-1974
DODGE W200 PICKUP 7.2 V8 440 1973-1974
DODGE W300 3.7 L6 225 1975-1978
DODGE W300 5.2 V8 318 1975-1980
DODGE W300 5.9 V8 360 1975-1980
DODGE W300 6.6 V8 400 1976-1978
DODGE W300 7.2 V8 440 1975-1978
DODGE W300 PICKUP 3.7 L6 225 1972-1974
DODGE W300 PICKUP 5.2 V8 318 1972-1974
DODGE W300 PICKUP 5.9 V8 360 1972-1974
DODGE W300 PICKUP 6.6 V8 400 1972-1974
DODGE W300 PICKUP 7.2 V8 440 1972-1974
PLYMOUTH TRAILDUSTER 3.7 L6 225 1974-1980
PLYMOUTH TRAILDUSTER 5.2 V8 318 1974-1980
PLYMOUTH TRAILDUSTER 5.9 V8 360 1974-1980
PLYMOUTH TRAILDUSTER 6.6 V8 400 1974-1978
PLYMOUTH TRAILDUSTER 7.2 V8 440 1974-1978

We make to order. Please allow adequate time for us to build.

Build time estimates [Feb 2025]

Brass/Black Model Ts

Our longstanding foundry (supplier) closed and all production was shifted to a neighboring foundry.  Apparently many of the closed foundry's workers were ineligible for rehire by the new foundry due to more aggressive immigration enforcement and the union has no employees to provide.  As of 2-20-25, we should receive castings in March 2025 and can resume production then. 

In the interim, we have been working with our one-off foundry to have pattern boxes made and these are trickling in in smaller batches and we will produce what we can.

Model As 5-6 weeks

Heater cores ~6 weeks

Model A and 32 Ford Street rods 6 weeks

Common street rods ~12-15 weeks

Tricky customs & complicated restorations ~16 weeks months

We appreciate your patience as we continue to recruit and train new fabricators and manage the labor shortfall our country has been experiencing.